Montrose
- Year Formed:1879
- Current Manager: Ray Farningham
- Ground Capacity: 4,338
- Main Number:01674 673200
- Fax Number::01674 677311
- Club Address:Links Park
Wellington Street
Montrose
DD10 8QD
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Links Park, Montrose, Angus | Current | 1887 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | Scottish Division Two | Champions | 1984/1985. |
| Runners-up | 1990/1991. | ||
| 4 | Scottish Division Three | Runners-up | 1994/1995. |
| Team Records | |||
| Victory: | 8-1 v Clyde (home), Scottish Division Three, 25th September 2010 | ||
| Defeat: |
0-9 v Hibernian (away), Scottish League Cup, 23rd September 2003 0-9 v Clyde (away), Scottish Second Division, 1st July 1956 0-9 v Third Lanark (away), Scottish B Division, 1st July 1955 |
||
| Attendance: | 8983 v Dundee, Scottish Cup 3rd Round, 17th March 1973 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01674 673200 | Fax: 01674 677311 | |
| Ticket: | 01674 673200 | ||
| Corporate: | 01674 673758 | Glynis Crawford | |


