Team form guides

Click on any team to see their individual match results
Statistics last updated on Sunday, 5th February 2012

Home matches only
Team Pld W D L F A Pts
Alloa Ath. 6 5 1 0 11 2 16
Elgin City 6 4 2 0 17 6 14
Queen's Park 6 4 1 1 16 4 13
Stranraer 6 4 1 1 18 10 13
Peterhead 6 4 0 2 9 7 12
East Stirling 6 2 3 1 9 8 9
Annan Ath. 6 2 2 2 9 11 8
Berwick Rgrs. 6 1 4 1 9 9 7
Clyde 6 1 2 3 9 6 5
Montrose 6 1 2 3 11 12 5
All matches
Team Pld W D L F A Pts
Alloa Ath. 6 6 0 0 15 3 18
Peterhead 6 4 0 2 8 7 12
Stranraer 6 3 2 1 16 13 11
Queen's Park 6 3 0 3 13 11 9
Elgin City 6 2 0 4 9 18 6
Montrose 6 1 2 3 9 11 5
East Stirling 6 1 2 3 9 12 5
Annan Ath. 6 1 2 3 8 11 5
Berwick Rgrs. 6 0 4 2 8 13 4
Clyde 6 0 2 4 3 10 2
Away matches only
Team Pld W D L F A Pts
Alloa Ath. 6 3 3 0 13 6 12
Stranraer 6 2 4 0 12 7 10
Peterhead 6 2 1 3 8 10 7
Queen's Park 6 2 1 3 7 11 7
Berwick Rgrs. 6 2 1 3 10 15 7
Montrose 6 1 2 3 9 13 5
Clyde 6 1 2 3 3 9 5
Annan Ath. 6 0 2 4 3 11 2
East Stirling 6 0 2 4 4 15 2
Elgin City 6 0 1 5 4 21 1
Current league table
Team Pld W D L F A Pts
Alloa Ath. 23 15 6 2 42 24 51
Stranraer 23 12 6 5 56 34 42
Annan Ath. 22 10 6 6 35 29 36
Queen's Park 21 10 4 7 37 27 34
Elgin City 19 8 4 7 32 32 28
Berwick Rgrs. 20 6 7 7 34 35 25
Peterhead 21 6 4 11 24 31 22
Montrose 22 6 4 12 36 49 22
Clyde 20 5 6 9 21 24 21
East Stirling 23 3 5 15 21 53 14

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register