>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Links Park Bulletin    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Links Park Bulletin
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Editorial
Archives
C Division History
C Division Results
C Division Tables
Last Time We...
A-Z Results
Past Kits
Club
Club Info
League History
Cup History
Where is Links Park?
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Reserves/Youth
Reserves Results
Under 19's Results
Under 17's Results
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
Match Day
MAD Previews ...
Head-to-Head
Betting
Betting News
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Games
Beat The Manager
Instant Win Games
Football Quiz
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Montrose 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Irn Bru Scottish Division Three 3rd 3617 811 59 36 59
2006/2007 4 Bells Scottish Division Three 8th 3611 421 42 62 37
2005/2006 4 Bells Scottish Division Three 9th 366 1020 31 59 28
2004/2005 4 Bells Scottish Division Three 5th 3613 716 47 53 46
2003/2004 4 Bells Scottish Division Three 6th 3612 1212 52 63 48
2002/2003 4 Bells Scottish Division Three 7th 367 1217 35 61 33
2001/2002 4 Bells Scottish Division Three 5th 3616 713 43 39 55
2000/2001 4 Scottish Division Three 9th 366 822 31 65 26
1999/2000 4 Scottish Division Three 9th 3610 719 39 54 37
1998/1999 4 Scottish Division Three 10th 368 622 42 74 30
1997/1998 4 Scottish Division Three 9th 3610 818 53 80 38
1996/1997 4 Scottish Division Three 6th 3612 717 46 62 43
1995/1996 3 Scottish Division Two 10th 365 526 33 86 20
1994/1995 4 Scottish Division Three 2nd 3620 79 69 32 67
1993/1994 3 Scottish Division Two 7th 218 58 31 29 21
1992/1993 3 Scottish Division Two 9th 00 00 0 0 0
1991/1992 2 Scottish Division One 11th 445 1722 45 85 27
1990/1991 3 Scottish Division Two 2nd 3920 613 54 34 46
1989/1990 3 Scottish Division Two 13th 3910 1217 53 63 32
1988/1989 3 Scottish Division Two 6th 3915 1113 54 55 41
1987/1988 3 Scottish Division Two 8th 3912 1116 45 51 35
1986/1987 2 Scottish Division One 12th 449 1124 37 74 29
1985/1986 2 Scottish Division One 12th 3910 1415 43 54 34
1984/1985 3 Scottish Division Two 1st 3922 98 57 40 53
1983/1984 3 Scottish Division Two 12th 3912 720 36 56 31
1982/1983 3 Scottish Division Two 14th 398 625 37 86 22
1981/1982 3 Scottish Division Two 10th 3912 819 49 74 32
1980/1981 3 Scottish Division Two 7th 3916 815 66 55 40
1979/1980 3 Scottish Division Two 9th 3914 1015 60 63 38
1978/1979 2 Scottish Division One 13th 398 922 55 92 25
1977/1978 2 Scottish Division One 11th 3910 920 55 71 29
1976/1977 2 Scottish Division One 5th 3916 914 61 62 41
1975/1976 2 Scottish Division One 3rd 2612 68 53 43 30
1974/1975 2 Scottish Second Division 3rd 3823 78 70 37 53
1973/1974 2 Scottish Second Division 8th 3615 714 71 64 37
1972/1973 2 Scottish Second Division 6th 3618 810 82 58 44
1971/1972 2 Scottish Second Division 10th 3615 615 73 54 36
1970/1971 2 Scottish Second Division 6th 3617 712 78 64 41
1969/1970 2 Scottish Second Division 8th 3615 714 57 55 37
1968/1969 2 Scottish Second Division 10th 3615 417 59 71 34
1967/1968 2 Scottish Second Division 13th 3610 1115 54 64 31
1966/1967 2 Scottish Second Division 12th 3813 817 63 77 34
1965/1966 2 Scottish Second Division 9th 3615 714 67 63 37
1964/1965 2 Scottish Second Division 16th 3610 917 80 91 29
1963/1964 2 Scottish Second Division 5th 3619 611 79 57 44
1962/1963 2 Scottish Second Division 15th 3613 518 57 70 31
1961/1962 2 Scottish Second Division 5th 3615 1110 63 50 41
1960/1961 2 Scottish Second Division 7th 3619 215 75 65 40
1959/1960 2 Scottish Second Division 7th 3619 512 60 52 43
1958/1959 2 Scottish Second Division 19th 366 624 49 96 18
1957/1958 2 Scottish Second Division 14th 3613 617 55 72 32
1956/1957 2 Scottish Second Division 17th 367 722 54 124 21
1955/1956 2 Scottish B Division 19th 364 329 44 133 11
1938/1939 2 Scottish Second Division 14th 3410 519 82 96 25
1937/1938 2 Scottish Second Division 16th 347 819 56 88 22
1936/1937 2 Scottish Second Division 13th 3411 617 65 98 28
1935/1936 2 Scottish Second Division 12th 3413 318 58 82 29
1934/1935 2 Scottish Second Division 17th 347 621 58 105 20
1933/1934 2 Scottish Second Division 16th 3411 419 53 81 26
1932/1933 2 Scottish Second Division 17th 348 521 63 89 21
1931/1932 2 Scottish Second Division 17th 3811 621 60 96 28
1930/1931 2 Scottish Second Division 8th 3819 316 75 90 41
1929/1930 2 Scottish Second Division 11th 3814 1014 79 87 38
1925/1926 3 Scottish Third Division 8th 2612 311 56 58 27
1924/1925 3 Scottish Third Division 16th 308 418 39 66 20
1923/1924 3 Scottish Third Division 4th 3015 69 60 48 36
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE GABLE ENDIES NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Montrose News
  Quick Links: Montrose, Montrose News, Montrose Match Reports, Montrose Player Squad, Montrose Results, Montrose Links Park Ground. Page updated: 10/05/2008 00:50:26.