Montrose complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 Irn Bru Scottish Division Three 8th/10 22 4 2 4 19 21 2 2 8 17 28 6 4 12 36 49 22
2010/2011 4 Irn Bru Scottish Division Three 8th/10 36 6 4 8 28 27 4 3 11 19 34 10 7 19 47 61 37
2009/2010 4 Irn Bru Scottish Division Three 10th/10 36 1 6 11 16 35 4 3 11 14 28 5 9 22 30 63 24
2008/2009 4 Irn Bru Scottish Division Three 5th/10 36 8 3 7 23 24 8 3 7 24 24 16 6 14 47 48 54
2007/2008 4 Irn Bru Scottish Division Three 3rd/10 36 9 3 6 31 22 8 5 5 28 14 17 8 11 59 36 59
2006/2007 4 Scottish Division Three 8th/10 36 6 2 10 20 27 5 2 11 22 35 11 4 21 42 62 37
2005/2006 4 Bells Scottish Division Three 9th/10 36 5 3 10 15 23 1 7 10 16 36 6 10 20 31 59 28
2004/2005 4 Bells Scottish Division Three 5th/10 36 7 2 9 27 29 6 5 7 20 24 13 7 16 47 53 46
2003/2004 4 Bells Scottish Division Three 6th/10 36 7 4 7 31 34 5 8 5 21 29 12 12 12 52 63 48
2002/2003 4 Bells Scottish Division Three 7th/10 36 4 5 9 17 31 3 7 8 18 30 7 12 17 35 61 33
2001/2002 4 Bells Scottish Division Three 5th/10 36 9 2 7 25 20 7 5 6 18 19 16 7 13 43 39 55
2000/2001 4 Scottish Division Three 9th/10 36 1 6 11 13 29 5 2 11 18 36 6 8 22 31 65 26
1999/2000 4 Scottish Division Three 9th/10 36 5 2 11 19 31 5 5 8 20 23 10 7 19 39 54 37
1998/1999 4 Scottish Division Three 10th/10 36 5 4 9 26 31 3 2 13 16 43 8 6 22 42 74 30
1997/1998 4 Scottish Division Three 9th/10 36 5 4 9 25 35 5 4 9 28 45 10 8 18 53 80 38
1996/1997 4 Scottish Division Three 6th/10 36 6 5 7 19 27 6 2 10 27 35 12 7 17 46 62 43
1995/1996 3 Scottish Division Two 10th/10 36 3 2 13 18 39 2 3 13 15 47 5 5 26 33 86 20
1994/1995 4 Scottish Division Three 2nd/10 36 9 4 5 33 17 11 3 4 36 15 20 7 9 69 32 67
1993/1994 3 Scottish Division Two 10th/14 39 6 5 8 24 25 8 3 9 32 36 14 8 17 56 61 36
1992/1993 3 Scottish Division Two 12th/14 39 5 3 12 24 35 5 4 10 22 36 10 7 22 46 71 27
1991/1992 2 Scottish Division One 11th/12 44 3 10 9 28 38 2 7 13 17 47 5 17 22 45 85 27
1990/1991 3 Scottish Division Two 2nd/14 39 10 2 7 29 18 10 4 6 25 16 20 6 13 54 34 46
1989/1990 3 Scottish Division Two 13th/14 39 5 7 8 28 29 5 5 9 25 34 10 12 17 53 63 32
1988/1989 3 Scottish Division Two 6th/14 39 10 4 5 25 25 5 7 8 29 30 15 11 13 54 55 41
1987/1988 3 Scottish Division Two 8th/14 39 6 4 9 21 25 6 7 7 24 26 12 11 16 45 51 35
1986/1987 2 Scottish Division One 12th/12 44 7 5 10 24 30 2 6 14 13 44 9 11 24 37 74 29
1985/1986 2 Scottish Division One 12th/14 39 6 9 5 23 21 4 5 10 20 33 10 14 15 43 54 34
1984/1985 3 Scottish Division Two 1st/14 39 11 5 3 29 21 11 4 5 28 19 22 9 8 57 40 53
1983/1984 3 Scottish Division Two 12th/14 39 7 3 10 17 25 5 4 10 19 31 12 7 20 36 56 31
1982/1983 3 Scottish Division Two 14th/14 39 5 2 12 18 33 3 4 13 19 53 8 6 25 37 86 22
1981/1982 3 Scottish Division Two 10th/14 39 8 4 8 28 31 4 4 11 21 43 12 8 19 49 74 32
1980/1981 3 Scottish Division Two 7th/14 39 9 4 6 31 24 7 4 9 35 31 16 8 15 66 55 40
1979/1980 3 Scottish Division Two 9th/14 39 8 5 7 37 35 6 5 8 23 28 14 10 15 60 63 38
1978/1979 2 Scottish Division One 13th/14 39 4 6 9 31 37 4 3 13 24 55 8 9 22 55 92 25
1977/1978 2 Scottish Division One 11th/14 39 7 5 7 27 25 3 4 13 28 46 10 9 20 55 71 29
1976/1977 2 Scottish Division One 5th/14 39 10 6 4 36 27 6 3 10 25 35 16 9 14 61 62 41
1975/1976 2 Scottish Division One 3rd/14 26 9 3 1 28 18 3 3 7 25 25 12 6 8 53 43 30
1974/1975 2 Scottish Second Division 3rd/20 38 13 4 2 34 14 10 3 6 36 23 23 7 8 70 37 53
1973/1974 2 Scottish Second Division 8th/19 36 11 4 3 42 22 4 3 11 29 42 15 7 14 71 64 37
1972/1973 2 Scottish Second Division 6th/19 36 9 4 5 38 30 9 4 5 44 28 18 8 10 82 58 44
1971/1972 2 Scottish Second Division 10th/19 36 7 5 6 32 22 8 1 9 41 32 15 6 15 73 54 36
1970/1971 2 Scottish Second Division 6th/19 36 10 4 4 47 27 7 3 8 31 37 17 7 12 78 64 41
1969/1970 2 Scottish Second Division 8th/19 36 9 4 5 28 19 6 3 9 29 36 15 7 14 57 55 37
1968/1969 2 Scottish Second Division 10th/19 36 11 2 5 35 20 4 2 12 24 51 15 4 17 59 71 34
1967/1968 2 Scottish Second Division 13th/19 36 7 5 6 33 27 3 6 9 21 37 10 11 15 54 64 31
1966/1967 2 Scottish Second Division 12th/20 38 10 5 4 33 18 3 3 13 30 59 13 8 17 63 77 34
1965/1966 2 Scottish Second Division 9th/19 36 12 3 3 48 26 3 4 11 19 37 15 7 14 67 63 37
1964/1965 2 Scottish Second Division 16th/19 36 8 3 7 52 40 2 6 10 28 51 10 9 17 80 91 29
1963/1964 2 Scottish Second Division 5th/19 36 12 2 4 45 22 7 4 7 34 35 19 6 11 79 57 44
1962/1963 2 Scottish Second Division 15th/19 36 9 1 8 35 33 4 4 10 22 37 13 5 18 57 70 31
1961/1962 2 Scottish Second Division 5th/19 36 9 5 4 39 23 6 6 6 24 27 15 11 10 63 50 41
1960/1961 2 Scottish Second Division 7th/19 36 12 1 5 43 22 7 1 10 32 43 19 2 15 75 65 40
1959/1960 2 Scottish Second Division 7th/19 36 11 3 4 36 20 8 2 8 24 32 19 5 12 60 52 43
1958/1959 2 Scottish Second Division 19th/19 36 4 4 10 26 40 2 2 14 23 56 6 6 24 49 96 18
1957/1958 2 Scottish Second Division 14th/19 36 10 3 5 32 26 3 3 12 23 46 13 6 17 55 72 32
1956/1957 2 Scottish Second Division 17th/19 36 5 5 8 35 45 2 2 14 19 79 7 7 22 54 124 21
1955/1956 2 Scottish B Division 19th/19 36 4 2 12 30 49 0 1 17 14 84 4 3 29 44 133 11
No league table entries in database from 1939/1940 to 1954/1955
1938/1939 2 Scottish Second Division 14th/18 34 7 3 7 48 40 3 2 12 34 56 10 5 19 82 96 25
1937/1938 2 Scottish Second Division 16th/18 34 5 5 7 31 29 2 3 12 25 59 7 8 19 56 88 22
1936/1937 2 Scottish Second Division 13th/18 34 9 1 7 34 29 2 5 10 31 69 11 6 17 65 98 28
1935/1936 2 Scottish Second Division 12th/18 34 9 1 7 32 29 4 2 11 26 53 13 3 18 58 82 29
1934/1935 2 Scottish Second Division 17th/18 34 7 4 6 34 41 0 2 15 24 64 7 6 21 58 105 20
1933/1934 2 Scottish Second Division 16th/18 34 9 1 7 34 30 2 3 12 19 51 11 4 19 53 81 26
1932/1933 2 Scottish Second Division 17th/18 34 6 4 7 36 34 2 1 14 27 55 8 5 21 63 89 21
1931/1932 2 Scottish Second Division 17th/20 38 8 2 9 36 34 3 4 12 24 62 11 6 21 60 96 28
1930/1931 2 Scottish Second Division 8th/20 38 16 1 2 46 26 3 2 14 29 64 19 3 16 75 90 41
1929/1930 2 Scottish Second Division 11th/20 38 11 6 2 54 31 3 4 12 25 56 14 10 14 79 87 38
No league table entries in database from 1926/1927 to 1928/1929
1925/1926 3 Scottish Third Division 8th/16 26 11 0 2 40 18 1 3 9 16 40 12 3 11 56 58 27
1924/1925 3 Scottish Third Division 16th/16 30 7 1 7 21 20 1 3 11 18 46 8 4 18 39 66 20
1923/1924 3 Scottish Third Division 4th/16 30 12 3 0 39 13 3 3 9 21 35 15 6 9 60 48 36
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1265 1269 2534
Won 536 316 852
Drawn 256 257 513
Lost 473 696 1169
Scored 2141 1697 3838
Conceded 1943 2795 4738
Points 1428 979 2407
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register