Montrose league match analysis 2011/2012
Breakdown of Montrose's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 3 Dec | D 1-1 | 24 Sep | L 2-4 | 1 / 9 |
| 28 Jan | L 0-2 | |||||
| 2 | Stranraer | 27 Aug | L 0-6 | 12 Nov | D 4-4 | 1 / 9 |
| 7 Jan | L 1-3 | |||||
| 3 | Annan Athletic | 17 Sep | L 2-3 | 10 Dec | L 1-2 | 1 / 9 |
| 4 Feb | D 1-1 | |||||
| 4 | Queen's Park | 15 Oct | L 1-3 | 0 / 3 | ||
| 5 | Elgin City | 13 Aug | W 3-0 | 8 Nov | L 1-3 | 3 / 6 |
| 6 | Berwick Rangers | 26 Nov | L 3-5 | 2 Jan | D 2-2 | 4 / 9 |
| 10 Sep | W 2-1 | |||||
| 7 | Peterhead | 1 Oct | W 2-1 | 26 Dec | W 3-2 | 6 / 6 |
| 9 | Clyde | 14 Jan | W 4-0 | 20 Aug | L 0-1 | 3 / 6 |
| 10 | East Stirlingshire | 5 Nov | W 2-1 | 6 Aug | L 0-1 | 3 / 9 |
| 21 Jan | L 1-3 | |||||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 107/73 Home wins: 51 Away wins: 30 Score draws: 22 No-score draws: 4 |
Highest aggregate: 8 Montrose 3 Berwick Rgrs. 5 Stranraer 4 Montrose 4 Clyde 7 East Stirling 1 |
Highest team score: 7 Clyde 7 East Stirling 1 |
|
