Montrose's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 4 Irn Bru Scottish Division Three 8th/10 367 38 3433 42 1224 4211 520 5875 38
2010/2011 4 Irn Bru Scottish Division Three 8th/10 366 48 2827 43 1119 3410 719 4761 37
2009/2010 4 Irn Bru Scottish Division Three 10th/10 361 611 1635 43 1114 285 922 3063 24
2008/2009 4 Irn Bru Scottish Division Three 5th/10 368 37 2324 83 724 2416 614 4748 54
2007/2008 4 Irn Bru Scottish Division Three 3rd/10 369 36 3122 85 528 1417 811 5936 59
2006/2007 4 Scottish Division Three 8th/10 366 210 2027 52 1122 3511 421 4262 37
2005/2006 4 Bells Scottish Division Three 9th/10 365 310 1523 17 1016 366 1020 3159 28
2004/2005 4 Bells Scottish Division Three 5th/10 367 29 2729 65 720 2413 716 4753 46
2003/2004 4 Bells Scottish Division Three 6th/10 367 47 3134 58 521 2912 1212 5263 48
2002/2003 4 Bells Scottish Division Three 7th/10 364 59 1731 37 818 307 1217 3561 33
2001/2002 4 Bells Scottish Division Three 5th/10 369 27 2520 75 618 1916 713 4339 55
2000/2001 4 Scottish Division Three 9th/10 361 611 1329 52 1118 366 822 3165 26
1999/2000 4 Scottish Division Three 9th/10 365 211 1931 55 820 2310 719 3954 37
1998/1999 4 Scottish Division Three 10th/10 365 49 2631 32 1316 438 622 4274 30
1997/1998 4 Scottish Division Three 9th/10 365 49 2535 54 928 4510 818 5380 38
1996/1997 4 Scottish Division Three 6th/10 366 57 1927 62 1027 3512 717 4662 43
1995/1996 3 Scottish Division Two 10th/10 363 213 1839 23 1315 475 526 3386 20
1994/1995 4 Scottish Division Three 2nd/10 369 45 3317 113 436 1520 79 6932 67
1993/1994 3 Scottish Division Two 10th/14 396 58 2425 83 932 3614 817 5661 36
1992/1993 3 Scottish Division Two 12th/14 395 312 2435 54 1022 3610 722 4671 27
1991/1992 2 Scottish Division One 11th/12 443 109 2838 27 1317 475 1722 4585 27
1990/1991 3 Scottish Division Two 2nd/14 3910 27 2918 104 625 1620 613 5434 46
1989/1990 3 Scottish Division Two 13th/14 395 78 2829 55 925 3410 1217 5363 32
1988/1989 3 Scottish Division Two 6th/14 3910 45 2525 57 829 3015 1113 5455 41
1987/1988 3 Scottish Division Two 8th/14 396 49 2125 67 724 2612 1116 4551 35
1986/1987 2 Scottish Division One 12th/12 447 510 2430 26 1413 449 1124 3774 29
1985/1986 2 Scottish Division One 12th/14 396 95 2321 45 1020 3310 1415 4354 34
1984/1985 3 Scottish Division Two 1st/14 3911 53 2921 114 528 1922 98 5740 53
1983/1984 3 Scottish Division Two 12th/14 397 310 1725 54 1019 3112 720 3656 31
1982/1983 3 Scottish Division Two 14th/14 395 212 1833 34 1319 538 625 3786 22
1981/1982 3 Scottish Division Two 10th/14 398 48 2831 44 1121 4312 819 4974 32
1980/1981 3 Scottish Division Two 7th/14 399 46 3124 74 935 3116 815 6655 40
1979/1980 3 Scottish Division Two 9th/14 398 57 3735 65 823 2814 1015 6063 38
1978/1979 2 Scottish Division One 13th/14 394 69 3137 43 1324 558 922 5592 25
1977/1978 2 Scottish Division One 11th/14 397 57 2725 34 1328 4610 920 5571 29
1976/1977 2 Scottish Division One 5th/14 3910 64 3627 63 1025 3516 914 6162 41
1975/1976 2 Scottish Division One 3rd/14 269 31 2818 33 725 2512 68 5343 30
1974/1975 2 Scottish Second Division 3rd/20 3813 42 3414 103 636 2323 78 7037 53
1973/1974 2 Scottish Second Division 8th/19 3611 43 4222 43 1129 4215 714 7164 37
1972/1973 2 Scottish Second Division 6th/19 369 45 3830 94 544 2818 810 8258 44
1971/1972 2 Scottish Second Division 10th/19 367 56 3222 81 941 3215 615 7354 36
1970/1971 2 Scottish Second Division 6th/19 3610 44 4727 73 831 3717 712 7864 41
1969/1970 2 Scottish Second Division 8th/19 369 45 2819 63 929 3615 714 5755 37
1968/1969 2 Scottish Second Division 10th/19 3611 25 3520 42 1224 5115 417 5971 34
1967/1968 2 Scottish Second Division 13th/19 367 56 3327 36 921 3710 1115 5464 31
1966/1967 2 Scottish Second Division 12th/20 3810 54 3318 33 1330 5913 817 6377 34
1965/1966 2 Scottish Second Division 9th/19 3612 33 4826 34 1119 3715 714 6763 37
1964/1965 2 Scottish Second Division 16th/19 368 37 5240 26 1028 5110 917 8091 29
1963/1964 2 Scottish Second Division 5th/19 3612 24 4522 74 734 3519 611 7957 44
1962/1963 2 Scottish Second Division 15th/19 369 18 3533 44 1022 3713 518 5770 31
1961/1962 2 Scottish Second Division 5th/19 369 54 3923 66 624 2715 1110 6350 41
1960/1961 2 Scottish Second Division 7th/19 3612 15 4322 71 1032 4319 215 7565 40
1959/1960 2 Scottish Second Division 7th/19 3611 34 3620 82 824 3219 512 6052 43
1958/1959 2 Scottish Second Division 19th/19 364 410 2640 22 1423 566 624 4996 18
1957/1958 2 Scottish Second Division 14th/19 3610 35 3226 33 1223 4613 617 5572 32
1956/1957 2 Scottish Second Division 17th/19 365 58 3545 22 1419 797 722 54124 21
1955/1956 2 Scottish B Division 19th/19 364 212 3049 01 1714 844 329 44133 11
No league table entries in database from 1939/1940 to 1954/1955
1938/1939 2 Scottish Second Division 14th/18 347 37 4840 32 1234 5610 519 8296 25
1937/1938 2 Scottish Second Division 16th/18 345 57 3129 23 1225 597 819 5688 22
1936/1937 2 Scottish Second Division 13th/18 349 17 3429 25 1031 6911 617 6598 28
1935/1936 2 Scottish Second Division 12th/18 349 17 3229 42 1126 5313 318 5882 29
1934/1935 2 Scottish Second Division 17th/18 347 46 3441 02 1524 647 621 58105 20
1933/1934 2 Scottish Second Division 16th/18 349 17 3430 23 1219 5111 419 5381 26
1932/1933 2 Scottish Second Division 17th/18 346 47 3634 21 1427 558 521 6389 21
1931/1932 2 Scottish Second Division 17th/20 388 29 3634 34 1224 6211 621 6096 28
1930/1931 2 Scottish Second Division 8th/20 3816 12 4626 32 1429 6419 316 7590 41
1929/1930 2 Scottish Second Division 11th/20 3811 62 5431 34 1225 5614 1014 7987 38
No league table entries in database from 1926/1927 to 1928/1929
1925/1926 3 Scottish Third Division 8th/16 2611 02 4018 13 916 4012 311 5658 27
1924/1925 3 Scottish Third Division 16th/16 307 17 2120 13 1118 468 418 3966 20
1923/1924 3 Scottish Third Division 4th/16 3012 30 3913 33 921 3515 69 6048 36
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played127312752548
Won539318857
Drawn257257514
Lost4777001177
Scored215617043860
Conceded195528094764
Points14389852423
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register