Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Arbroath.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Gayfield Park | ||||
![]() |
Arbroath | v | Montrose | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 6 | Alan McManus | |
| 5 | Craig Wedderburn | |
| 2 | Kevin McMullan | |
| 4 | Josh Falikingham | |
| 3 | Kieran McAnespie | |
| 10 | Gavin Swankie | |
| 11 | Paul Sheerin | |
| 7 | Adam Strachan | |
| 8 | Keith Gibson | |
| 9 | Steven Doris | |
| Substitutes | ||
| 15 | Ross Chisholm | |
| 17 | Darryl Burns | |
| 16 | Danny Griffin | |
| 14 | Jordyn Sheerin | |
| 12 | David McGowan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ramiro Gonzalez | |
| 3 | Aaron Sinclair | |
| 4 | Sean Crighton | |
| 7 | Terry Masson | |
| 2 | Chris Hegarty | |
| 6 | Dougie Cameron | |
| 8 | Hugh Davidson | |
| 5 | Jonathan Crawford | |
| 9 | Ross McCord | |
| 11 | Conor Thomson | |
| 10 | Daryl Nicol | |
| Substitutes | ||
| 14 | Sean Pierce | |
| 16 | Simon Murray | |
| 17 | Sandy Wood | |
| 12 | Steven McNalley | |
| 15 | Fraser Milligan | |




