Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Berwick Rangers.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 10th September 2011 Time: 15:00 Venue: Shielfield Park | ||||
![]() |
Berwick Rangers | v | Montrose | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Barclay | |
| 6 | Lee Currie | |
| 3 | Stephen Thomson | |
| 5 | Chris McLeod | |
| 4 | Chris Townsley | |
| 2 | Steven Notman | |
| 8 | Kevin McDonald | |
| 11 | Michael Deland | |
| 7 | Fraser McLaren | |
| 9 | Stuart Noble | |
| 10 | Darren Gribben | |
| Substitutes | ||
| 12 | Damon Gray | |
| 15 | David Greenhill | |
| 13 | Andrew McLean | |
| 16 | Jonathan Gall | |
| 14 | Elliot Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 4 | Alan Campbell | |
| 5 | Sean Crighton | |
| 2 | Steven McNalley | |
| 3 | Dougie Cameron | |
| 8 | Terry Masson | |
| 6 | Paul Lunan | |
| 7 | Jonathan Crawford | |
| 10 | Jamie Winter | |
| 11 | Sean Pierce | |
| 9 | Martin Boyle | |
| Substitutes | ||
| 21 | Sandy Wood | |
| 12 | David McGowan | |
| 15 | Sean Kelly | |
| 14 | Scott Johnstone | |




