Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Clyde.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 26th March 2011 Time: 15:00 Venue: Broadwood Stadium | ||||
![]() |
Clyde | v | Montrose | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Bryn Halliwell | |
| 5 | Ross McMillan | |
| 6 | Iain Gray | |
| 4 | Patrick Scullion | |
| 2 | Graham Girvan | |
| 11 | Jamie McCluskey | |
| 7 | Kevin Finlayson | |
| 3 | Ricky Waddell | |
| 8 | Aleksandrs Gramovics | |
| 9 | John Stewart | |
| 10 | Marc McCusker | |
| Substitutes | ||
| 17 | Jordan Allan | |
| 12 | Willie Sawyers | |
| 14 | Neil McGowan | |
| 16 | Haydon Cochrane | |
| 15 | John Sweeney | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ramiro Gonzalez | |
| 6 | Gordon Pope | |
| 11 | Aaron Sinclair | |
| 3 | Dougie Cameron | |
| 5 | Alan Campbell | |
| 2 | Steven McNalley | |
| 4 | Sean Crighton | |
| 8 | Jonathan Crawford | |
| 7 | Ross McCord | |
| 9 | Martin Boyle | |
| 10 | Daryl Nicol | |
| Substitutes | ||
| 16 | Fraser Milligan | |
| 14 | Conor Thomson | |
| 15 | Chris Hegarty | |
| 17 | Sandy Wood | |
| 12 | Paul Tosh | |




