Confirmation of the starting eleven and substitutes named for the evening game away to Elgin City.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 8th November 2011 Time: 19:45 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Montrose | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 4 | David Niven | |
| 3 | Archibald Macphee | |
| 5 | Jamie Duff | |
| 10 | Mark Nicolson | |
| 2 | Ross O’Donoghue | |
| 7 | Craig Gunn | |
| 9 | Stuart Leslie | |
| 6 | Jason Crooks | |
| 8 | Brian Cameron | |
| 11 | Daniel Moore | |
| Substitutes | ||
| 12 | Steven Edwards | |
| 21 | John Calder | |
| 16 | Ceiran McLean | |
| 14 | Graeme Beveridge | |
| 15 | Paul Millar | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 4 | Jonathan Smart | |
| 5 | Alan Campbell | |
| 2 | Sean Crighton | |
| 7 | Jonathan Crawford | |
| 8 | Jamie Winter | |
| 3 | Dougie Cameron | |
| 6 | Terry Masson | |
| 9 | Martin Boyle | |
| 10 | Scott Johnstone | |
| 11 | Sean Pierce | |
| Substitutes | ||
| 15 | Steven McPhee | |
| 21 | Sandy Wood | |
| 14 | David Vito Dimilta | |
| 12 | Steven McNalley | |




