Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to East Stirlingshire.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 30th April 2011 Time: 15:00 Venue: Links Park Ground | ||||
![]() |
Montrose | v | East Stirlingshire | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ramiro Gonzalez | |
| 5 | Alan Campbell | |
| 4 | Sean Crighton | |
| 2 | Steven McNalley | |
| 3 | Aaron Sinclair | |
| 8 | Hugh Davidson | |
| 9 | Ross McCord | |
| 7 | Terry Masson | |
| 6 | Dougie Cameron | |
| 11 | Daryl Nicol | |
| 10 | Sean Pierce | |
| Substitutes | ||
| 14 | Chris Hegarty | |
| 12 | Conor Thomson | |
| 17 | Sandy Wood | |
| 15 | Gordon Pope | |
| 16 | Fraser Milligan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Andrews | |
| 3 | Dean Richardson | |
| 5 | Steven Jackson | |
| 2 | Darren Kelly | |
| 8 | Craig Scott | |
| 6 | David Dunn | |
| 4 | Paul Hay | |
| 10 | Derek Ure | |
| 9 | John Neill | |
| 11 | Scott Johnston | |
| 7 | Kevin Cawley | |
| Substitutes | ||
| 12 | Stephen Maguire | |
| 17 | Gavin Sorley | |
| 14 | Ryan Wilkie | |
| 15 | James Glasgow | |




