Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Peterhead.
| Competition: Irn Bru Scottish Division Three Date: Monday, 26th December 2011 Time: 15:00 Venue: Balmoor Stadium | ||||
![]() |
Peterhead | v | Montrose | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Raymond Jellema | |
| 4 | Scott Ross | |
| 6 | Ryan Strachan | |
| 3 | Roy McBain | |
| 5 | Callum McDonald | |
| 2 | David Donald | |
| 8 | Jamie Redman | |
| 11 | Graeme Sharp | |
| 10 | Bryan Deasley | |
| 7 | Dave Ross | |
| 9 | Rory McAllister | |
| Substitutes | ||
| 16 | Aaron Conway | |
| 14 | Dennis Wyness | |
| 21 | Paul Jarvie | |
| 12 | Martin Bavidge | |
| 15 | Lewis Davidson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sandy Wood | |
| 5 | Jonathan Smart | |
| 4 | Alan Campbell | |
| 2 | Sean Crighton | |
| 3 | Dougie Cameron | |
| 8 | Jamie Winter | |
| 6 | Terry Masson | |
| 7 | Lloyd Young | |
| 10 | Scott Johnstone | |
| 11 | David McGowan | |
| 9 | Martin Boyle | |
| Substitutes | ||
| 16 | Steven McPhee | |
| 12 | Jonathan Crawford | |
| 21 | Michael Andrews | |
| 14 | Sean Pierce | |
| 15 | David Vito Dimilta | |




