Confirmation of the starting eleven and substitutes named for the evening game away to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 29th March 2011 Time: 19:30 Venue: Hampden Park | ||||
![]() |
Queens Park | v | Montrose | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Strain | |
| 3 | Daryll Meggat | |
| 5 | Andy Millen | |
| 4 | Richard Little | |
| 2 | Paul McGinn | |
| 6 | Gavin Lachlan | |
| 10 | Michael Daly | |
| 7 | Martin McBride | |
| 8 | David Anderson | |
| 11 | David Murray | |
| 9 | Ian Watt | |
| Substitutes | ||
| 20 | Peter Hamilton | |
| 14 | Tony Quinn | |
| 12 | Giuseppe Capuano | |
| 15 | Graeme Eaglesham | |
| 16 | Jamie Longworth | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ramiro Gonzalez | |
| 3 | Aaron Sinclair | |
| 2 | Steven McNalley | |
| 5 | Alan Campbell | |
| 4 | Sean Crighton | |
| 8 | Jonathan Crawford | |
| 6 | Dougie Cameron | |
| 7 | Ross McCord | |
| 11 | Conor Thomson | |
| 10 | Martin Boyle | |
| 9 | Paul Tosh | |
| Substitutes | ||
| 16 | Nicky Smith | |
| 14 | Fraser Milligan | |
| 12 | Chris Hegarty | |
| 20 | Sandy Wood | |
| 15 | Terry Masson | |




