Montrose league match analysis 2011/2012
Breakdown of Montrose's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 3 Dec | D 1-1 | 24 Sep | L 2-4 | 1 / 12 |
| 31 Mar | L 0-2 | 28 Jan | L 0-2 | |||
| 2 | Queen's Park | 14 Apr | W 3-1 | 11 Feb | L 0-5 | 3 / 12 |
| 28 Feb | L 0-1 | 15 Oct | L 1-3 | |||
| 3 | Stranraer | 27 Aug | L 0-6 | 12 Nov | D 4-4 | 1 / 12 |
| 7 Jan | L 1-3 | 17 Mar | L 1-3 | |||
| 4 | Elgin City | 13 Aug | W 3-0 | 8 Nov | L 1-3 | 3 / 12 |
| 25 Feb | L 2-3 | 28 Apr | L 1-2 | |||
| 5 | Peterhead | 18 Feb | L 1-3 | 7 Apr | L 1-2 | 6 / 12 |
| 1 Oct | W 2-1 | 26 Dec | W 3-2 | |||
| 6 | Annan Athletic | 4 Feb | D 1-1 | 10 Dec | L 1-2 | 4 / 12 |
| 17 Sep | L 2-3 | 24 Mar | W 2-1 | |||
| 7 | Berwick Rangers | 26 Nov | L 3-5 | 2 Jan | D 2-2 | 5 / 12 |
| 10 Mar | D 1-1 | 10 Sep | W 2-1 | |||
| 9 | Clyde | 5 May | W 5-0 | 20 Aug | L 0-1 | 9 / 12 |
| 14 Jan | W 4-0 | 3 Mar | W 2-1 | |||
| 10 | East Stirlingshire | 21 Apr | W 3-1 | 6 Aug | L 0-1 | 6 / 12 |
| 5 Nov | W 2-1 | 21 Jan | L 1-3 | |||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 81 Away wins: 59 Score draws: 36 No-score draws: 4 |
Highest aggregate: 9 East Stirlingshire 6 Peterhead 3 Alloa Athletic 8 Elgin City 1 |
Highest team score: 8 Alloa Athletic 8 Elgin City 1 |
|
